TenPinSniper
06-04-2007, 04:26 PM
http://www.pba.com/news/feature.asp?ID=393
1, Todd Book, Cantonment, Fla., 10,063, $1,990.
2, Ronnie Russell, Indianapolis, 10,044, $1,660.
3, Steve Harman, Camby, Ind., 10,027, $1,410.
4, Brian LeClair, Athens, N.Y., 9,991, $1,320.
5, Troy Wollenbecker, Toledo, Ohio, 9,973, $1,200.
6, Chad Kloss, Greenfield, Wis., 9,911, $1,320.
7, Steve Weber, Chalmette, La, 9,891, $1,340.
So, unless there are Major changes:
Doug Kent
Tony Reyes
Billy Oatman
Chad Kloss
Not sure about these guy making thru on points
Dave Tessman
John May
1, Todd Book, Cantonment, Fla., 10,063, $1,990.
2, Ronnie Russell, Indianapolis, 10,044, $1,660.
3, Steve Harman, Camby, Ind., 10,027, $1,410.
4, Brian LeClair, Athens, N.Y., 9,991, $1,320.
5, Troy Wollenbecker, Toledo, Ohio, 9,973, $1,200.
6, Chad Kloss, Greenfield, Wis., 9,911, $1,320.
7, Steve Weber, Chalmette, La, 9,891, $1,340.
So, unless there are Major changes:
Doug Kent
Tony Reyes
Billy Oatman
Chad Kloss
Not sure about these guy making thru on points
Dave Tessman
John May