View Full Version : PBA Fantasy Week #5
Change my Roster today:
My Starters
Pete Weber NT$251,000 NT$251,000 0.0 59308.0
Walter Ray Williams Jr. NT$147,000 NT$223,000 59568.0 105449.0
Doug Kent NT$197,000 NT$175,000 3757.0 29332.0
Tommy Jones NT$147,000 NT$147,000 11186.0 29985.0
Mika Koivuniemi NT$130,000 NT$130,000 0.0 46979.0
Parker Bohn III NT$23,000 NT$81,000 9307.0 19689.0
My Bench
Steve Harman NT$23,000 NT$23,000 5771.0 19167.5
Mike Mineman NT$23,000 NT$23,000 5811.0 17367.5
Steve Weber NT$23,000 NT$23,000 4734.0 30912.0
Robert Smith NT$23,000 NT$23,000 8255.5 26945.0
can-ham
11-19-2007, 11:24 AM
Sean Rash $165,000 $300,000 51910.0 55367.0
Chris Barnes $251,000 $266,000 26581.66666 68143.66666
Walter Ray Williams Jr. $147,000 $223,000 84308.0 105449.0
Doug Kent $175,000 $175,000 0.0 29332.0
Tommy Jones $147,000 $147,000 19135.0 29985.0
Robert Smith $23,000 $23,000 13472.5 26945.0
Just got Jones and Kent for Allen and ONeil
idlehourlegend
11-19-2007, 01:27 PM
Well I finally pulled the trigger this week. I dropped Norm Duke and Doug Kent (sorry Doug) and picked up Sean Rash and Tommy Jones.
So The new lineup is:
Walter Ray
Sean Rash
Tommy Jones
Danny Wiseman
Mike Scroggins
Chris Loschetter
Bench:
Parker Bohn
Chad Kloss
Mike Machuga
Dino Castillo
transltr
11-22-2007, 10:14 PM
This week is gonna suck again...
As of the round of 32
Starters
Wes Malott - out
WR Williams Jr. - out
Steve Jaros - 3
Mika Koivuniemi - 23
Mike Wolfe - out
Michael Machuga - out
Bench
Danny Wiseman - 2
Jack Jurek - out
Ritchie Allen - 8
Robert Smith 26
What's you guys' private league?
I want to join too :D
transltr
11-23-2007, 01:34 AM
The league name is HammerTalk and the code is "hammerrulez" (no quotes)
-Scott
transltr
11-23-2007, 03:15 PM
Well, my remaining guys are kicking a**! I have 5 of the top 7 going into the evening round of 16.
Starters
Wes Malott - out
WR Williams Jr. - out
Steve Jaros - 2
Mika Koivuniemi - 4
Mike Wolfe - out
Michael Machuga - out
Bench
Danny Wiseman - 7
Jack Jurek - out
Ritchie Allen - 1
Robert Smith - 5
-Scott
- 28 Games Completed -
Pos Name Hometown W-L-T Total +/- 200 Pins Back Average
1 Robert Smith Captain Cook, Hawaii 12-2-0 6736 +1136 - 227.71
2 Mika Koivuniemi Hartland, Mich. 9-5-0 6700 +1100 - 229.64
3 Ritchie Allen Columbia, S.C. 11-3-0 6662 +1062 - 226.14
4 Chris Barnes Double Oak, Texas 8-5-1 6606 +1006 - 226.82
5 Pete Weber St. Ann, Mo. 8-6-0 6601 +1001 - 227.18
6 Danny Wiseman Baltimore 9-5-0 6578 +978 -23 225.29
7 Brad Angelo Lockport, N.Y. 9-5-0 6550 +950 -51 224.29
8 Steve Jaros Yorkville, Ill. 7-6-1 6509 +909 -92 224.43
9 Mike Edwards Tulsa, Okla. 9-5-0 6480 +880 -121 221.79
10 Brian Kretzer Dayton, Ohio 7-7-0 6474 +874 -127 223.71
11 Bill O'Neill Levittown, Pa. 9-5-0 6436 +836 -165 220.21
12 Chris Warren Grants Pass, Ore 7-7-0 6435 +835 -166 222.32
13 Chad Kloss Greenfield, Wis. 8-6-0 6433 +833 -168 221.18
14 Brian Himmler Cincinnati 7-7-0 6425 +825 -176 221.96
15 Michael Haugen Jr Cave Creek, Ariz. 8-6-0 6393 +793 -208 219.75
16 Sean Rash Wichita, Kan 3-10-1 6149 +549 -452 215.86
as of now
Come on mika and pete! Win it all :o
Robert Smith is on the bench so...
transltr
11-23-2007, 10:05 PM
Where the heck did Robert Smith come from? I guess this week might be so-so if Mika wins it.
Starters
Wes Malott - out
WR Williams Jr. - out
Steve Jaros - 12
Mika Koivuniemi - 3
Mike Wolfe - out
Michael Machuga - out
Bench
Danny Wiseman - 7
Jack Jurek - out
Ritchie Allen - 4
Robert Smith - 1
-Scott
idlehourlegend
11-23-2007, 10:12 PM
I dont know. I didnt see the pattern but must be heavy oil.
tommy jones-21
sean rash-16
walter ray-out
danny wiseman-7
mike scroggins-out
chris loschetter-out
bench:
Robert Smith-1
parker bohn- 19
chad kloss-15
mike machuga-out
idlehourlegend
11-24-2007, 11:55 AM
Yea, that would make sense, because if you read Bubbas article he posted, it says that he slowed down as much as possible and threw the ball right. So other than the U.S. Open and TOC Patterns the shark is the only pattern that I can see Robert Smith slowing down a lot on.
BubbaRay
11-25-2007, 07:23 AM
These are my starters this week........
My Starters
Pete Weber $266,000 $251,000 47171.0 59308.0
Doug Kent $300,000 $175,000 26006.0 29332.0
Tommy Delutz Jr. $81,000 $122,000 15977.75 26810.5
Mike Wolfe $67,000 $115,000 20076.5 63651.0
Parker Bohn III $23,000 $81,000 15890.0 19689.0
Steve Weber $23,000 $23,000 16710.0 30912.0
looks like I am not moving up this week.:confused:
vBulletin® v3.8.4, Copyright ©2000-2010, Jelsoft Enterprises Ltd.