PDA

View Full Version : Round of 64 - Block 1


BubbaRay
11-29-2007, 12:04 PM
Pos ▲ Name Hometown Games Total
Pinfall +/-
200 Average


1 Parker Bohn III Jackson, N.J. 5 1270 +270 254.00
2 Wes Malott Argyle, Texas 5 1263 +263 252.60
3 Michael Haugen Jr. Cave Creek, Ariz. 5 1239 +239 247.80
4 Billy Oatman Chicago 5 1227 +227 245.40
5 Riga Kalfas Florence, Ky. 5 1205 +205 241.00
6 Rhino Page Topeka, Kan 5 1194 +194 238.80
7 Chris Barnes Double Oak, Texas 5 1181 +181 236.20
8 Chris Warren Grants Pass, Ore 5 1177 +177 235.40
9 Tom Baker King, N.C. 5 1176 +176 235.20
10 Ritchie Allen Columbia, S.C. 5 1174 +174 234.80
11 Dale Eagle Tavares, Fla. 5 1173 +173 234.60
12 Robert Smith Captain Cook, Hawaii 5 1169 +169 233.80
13 Danny Wiseman Baltimore 5 1165 +165 233.00
14 Tommy Delutz Jr. Flushing, N.Y. 5 1162 +162 232.40
15 Edward VanDaniker Jr Essex, Md 5 1160 +160 232.00
16 Troy Wollenbecker Miami 5 1160 +160 232.00
17 Sean Rash Wichita, Kan 5 1155 +155 231.00
18 Ronnie Russell Indianapolis 5 1151 +151 230.20
19 Mike Eaton Jr. Wyoming, Mich. 5 1146 +146 229.20
20 Dino Castillo Carrollton, Texas 5 1145 +145 229.00
21 Mike Edwards Tulsa, Okla. 5 1142 +142 228.40
22 Mike DeVaney Temecula, Calif. 5 1141 +141 228.20
23 Brad Angelo Lockport, N.Y. 5 1125 +125 225.00
24 Michael Fagan Patchogue, N.Y. 5 1121 +121 224.20
25 Walter Schaub II Schaumburg, Ill. 5 1120 +120 224.00
26 Bill O'Neill Levittown, Pa. 5 1104 +104 220.80
27 Mike Scroggins Amarillo, Texas 5 1097 +97 219.40
28 Eugene McCune Munster, Ind. 5 1095 +95 219.00
29 Patrick Allen Wesley Chapel, Fla. 5 1093 +93 218.60
30 Mika Koivuniemi Hartland, Mich. 5 1090 +90 218.00
31 Mitch Beasley Arlington, Texas 5 1090 +90 218.00
32 Brian Himmler Cincinnati 5 1086 +86 217.20
33 Dave D'Entremont Middleburg Heights, Ohio 5 1086 +86 217.20
34 Walter Ray Williams Jr. Ocala, Fla. 5 1082 +82 216.40
35 Tom Daugherty Tampa, Fla. 5 1075 +75 215.00
36 Jim Tomek Jr. Camp Hill, Pa. 5 1074 +74 214.80
37 Curtis Woods Jr. Santa Rosa, Calif. 5 1073 +73 214.60
38 Mark Scroggins Amarillo, Texas 5 1065 +65 213.00
39 Todd Book Cantonment, Fla 5 1063 +63 212.60
40 Steve Jaros Yorkville, Ill. 5 1062 +62 212.40
41 Jason Wojnar Chicago 5 1061 +61 212.20
42 Michael Machuga Erie, Pa. 5 1057 +57 211.40
43 Ryan Shafer Horseheads, N.Y. 5 1054 +54 210.80
44 Sean Swanson Springfield, Mo. 5 1053 +53 210.60
45 Tommy Jones Simpsonville, S.C. 5 1050 +50 210.00
46 Stevie Weber Chalmette, La 5 1042 +42 208.40
47 Brian Kretzer Dayton, Ohio 5 1037 +37 207.40
48 Mike Wolfe New Albany, Ind. 5 1035 +35 207.00
49 Brian LeClair Athens, N.Y. 5 1034 +34 206.80
50 Jack Jurek Lackawanna, N.Y. 5 1026 +26 205.20
51 Tim Criss Bel Air, Md. 5 1026 +26 205.20
52 John Slavich IV Schaumburg, Ill. 5 1011 +11 202.20
53 David Leverage Peoria, Ariz. 5 1010 +10 202.00
54 Joe Ciccone Buffalo, N.Y. 5 1008 +8 201.60
55 Mike Mineman Belleville, Ill. 5 1008 +8 201.60
56 Jimmy Levendosky Jenison, Mich. 5 995 -5 199.00
57 Chad Kloss Greenfield, Wis. 5 993 -7 198.60
58 Chris Loschetter Avon, Ohio 5 985 -15 197.00
59 Doug Kent Newark, N.Y. 5 981 -19 196.20
60 David O'Sullivan Orlando, Fla 5 977 -23 195.40
61 Steve Harman Indianapolis 5 965 -35 193.00
62 Billy Plane Marietta, Ga. 5 959 -41 191.80
63 Anthony Preston* Louisville, Ky. 5 928 -72 185.60
64 Ken Simard Greenville, S.C. 5 885 -115 177.00

transltr
11-29-2007, 12:29 PM
Billy Oatman is finally showing up after a miserable start to the season...

Through the first 6 in block 1. Hope he keeps it up in block 2

258-249-226-245-249-269=1496
Total Average: 249.33

-Scott

idlehourlegend
11-29-2007, 12:45 PM
Glad I moved Parker to starter for this week.:) He always does great on the cheetah.

transltr
11-29-2007, 12:46 PM
I dumped him this week... figures...

-Scott

transltr
11-29-2007, 07:04 PM
Damn... Billy O is keeping it up in block 2. A 299 & 300 in the 2nd block.

-Scott

bluerrpilot
11-29-2007, 07:20 PM
The lefties have been due for a good week. I was going to switch parker and duke but I though id give it one more week. :( :( guess i was wrong