PDA

View Full Version : Great Lakes Classic Women's Series - Round of 16 - Block 1 Complete


transltr
11-29-2007, 01:03 PM
Great Lakes Classic Women's Series
Round of 16 - Block 1

Pos ▲ Name Hometown Games Total
Pinfall +/-
200 Average
1 Diandra Asbaty* Chicago 7 1566 +166 223.71
2 Shannon Pluhowsky* Phoenix 7 1557 +157 222.43
3 Olivia Sandham Wichita, Kan 7 1548 +148 221.14
4 Liz Johnson Cheektowaga, N.Y. 7 1543 +143 220.43
5 Missy Bellinder Fullerton, Calif. 7 1542 +142 220.29
6 Stefanie Nation* Miami 7 1524 +124 217.71
7 Amy Stolz* Castle Rock, Colo. 7 1519 +119 217.00
8 Michelle Feldman Skaneateles, N.Y. 7 1515 +115 216.43
9 Kelly Kulick Union, N.J. 7 1482 +82 211.71
10 Carolyn Dorin-Ballard N. Richland Hills, Texas 7 1455 +55 207.86
11 Tish Johnson* Colorado Springs, Colo. 7 1439 +39 205.57
12 Karen Stroud* Plantation, Fla. 7 1433 +33 204.71
13 Tiffany Stanbrough* Oklahoma City 7 1427 +27 203.86
14 Joy Esterson* Annapolis, Md. 7 1416 +16 202.29
15 Clara Guerrero* Armenia, Colombia 7 1397 -3 199.57
16 Tennelle Milligan* Costa Mesa, Calif. 7 1384 -16 197.71

bluerrpilot
11-29-2007, 03:42 PM
Go Shannon and Missy. Missy is from my home town and Shannon is from my current home town. And I bowl with her.