PDA

View Full Version : Round of 64 - Block 2 ,Spartanburg Classic


BubbaRay
12-13-2007, 05:09 PM
Pos ▲ Name Hometown Games Block Pinfall TotalPinfall +/-200 Average


1 Chris Barnes Double Oak, Texas 8 210 1957 +357 244.63
2 Danny Wiseman Baltimore 8 214 1930 +330 241.25
3 Patrick Allen Wesley Chapel, Fla. 8 290 1924 +324 240.50
4 Mark Scroggins Amarillo, Texas 8 246 1921 +321 240.13
5 Parker Bohn III Jackson, N.J. 8 213 1920 +320 240.00
6 Rhino Page Topeka, Kan 8 256 1917 +317 239.63
7 Chris Warren Grants Pass, Ore 8 299 1905 +305 238.13
8 Michael Fagan Patchogue, N.Y. 8 228 1870 +270 233.75
9 Lee Vanderhoef Greenville, S.C. 8 225 1860 +260 232.50
10 Mitch Beasley Bothell, Wash. 8 279 1859 +259 232.38
11 Mike Scroggins Amarillo, Texas 8 278 1854 +254 231.75
12 Mika Koivuniemi Hartland, Mich. 8 212 1853 +253 231.63
13 Sean Rash Wichita, Kan 8 280 1846 +246 230.75
14 Ryan Shafer Horseheads, N.Y. 8 191 1829 +229 228.63
15 Eugene McCune Munster, Ind. 8 203 1821 +221 227.63
16 Brian LeClair Athens, N.Y. 8 211 1815 +215 226.88
17 Walter Ray Williams Jr Ocala, Fla. 8 278 1814 +214 226.75
18 Mike Edwards Tulsa, Okla. 8 225 1803 +203 225.38
19 Ritchie Allen Columbia, S.C. 8 193 1802 +202 225.25
20 Pete Weber St. Ann, Mo. 8 237 1798 +198 224.75
21 Jim Tomek Jr Camp Hill, Pa. 8 178 1798 +198 224.75
22 Ken Simard Greenville, S.C. 8 208 1796 +196 224.50
23 Michael Haugen Jr Cave Creek, Ariz. 8 207 1794 +194 224.25
24 Mike Wolfe New Albany, Ind. 8 225 1792 +192 224.00
25 Mike DeVaney Temecula, Calif. 8 212 1789 +189 223.63
26 Tommy Jones Simpsonville, S.C. 8 267 1787 +187 223.38
27 Billy Oatman Chicago 8 247 1782 +182 222.75
28 Curtis Woods Jr Santa Rosa, Calif. 8 226 1780 +180 222.50
29 Bill O'Neill Levittown, Pa. 8 238 1777 +177 222.13
30 Roger Kossert Brandon, Fla. 8 279 1774 +174 221.75
31 Riga Kalfas Florence, Ky. 8 197 1773 +173 221.63
32 Brad Angelo Lockport, N.Y. 8 222 1769 +169 221.13
33 Dino Castillo Carrollton, Texas 8 228 1759 +159 219.88
34 Chris Loschetter Avon, Ohio 8 239 1758 +158 219.75
35 Ronnie Horton Christiansburg, Va. 8 243 1748 +148 218.50
36 Michael Machuga Erie, Pa. 8 183 1736 +136 217.00
37 Sean Swanson Springfield, Mo. 8 206 1735 +135 216.88
38 Wes Malott Argyle, Texas 8 186 1726 +126 215.75
39 Joe Ciccone Buffalo, N.Y. 8 187 1724 +124 215.50
40 Jack Jurek Lackawanna, N.Y. 8 213 1722 +122 215.25
41 David Leverage Peoria, Ariz. 8 205 1721 +121 215.13
42 Brian Kretzer Dayton, Ohio 8 223 1720 +120 215.00
43 Gregory Thompson Jr Dayton, Ohio 8 208 1720 +120 215.00
44 Dave D'Entremont Middleburg Heights, Ohio 8 257 1716 +116 214.50
45 Don Stephenson Palm Bay, Fla 8 221 1715 +115 214.38
46 Todd Book Cantonment, Fla 8 179 1712 +112 214.00
47 Steve Jaros Yorkville, Ill. 8 221 1708 +108 213.50
48 Doug Kent Newark, N.Y. 8 228 1696 +96 212.00
49 Troy Wollenbecker Miami 8 205 1687 +87 210.88
50 Tommy Delutz Jr Flushing, N.Y. 8 192 1684 +84 210.50
51 PJ Haggerty Clovis, Calif 8 232 1682 +82 210.25
52 Mike Mineman Belleville, Ill. 8 290 1660 +60 207.50
53 Michael Wall Fayetteville, N.C. 8 164 1651 +51 206.38
54 Stevie Weber Chalmette, La 8 207 1646 +46 205.75
55 Jason Wojnar Chicago 8 205 1640 +40 205.00
56 Kenneth Lowe Jr Oxon Hill, MD 8 191 1637 +37 204.63
57 Steve Harman Indianapolis 8 202 1625 +25 203.13
58 Ronnie Russell Indianapolis 8 201 1622 +22 202.75
59 Chad Kloss Greenfield, Wis. 8 287 1575 -25 196.88
60 Brian Himmler Cincinnati 8 182 1574 -26 196.75
61 Tom Baker King, N.C. 8 167 1560 -40 195.00
62 Terry Decker* Shallotte, N.C. 8 207 1484 -116 185.50
63 Steve Rogers Bourbonnais, Ill. 8 184 1423 -177 177.88
64 Rich Berner Jr Durham, N.C. 8