PDA

View Full Version : ConstructionJobs.com Championship


BubbaRay
01-02-2008, 06:06 PM
Denny's PBA Tour Qualifying Round

Pos ▲ Name Hometown Games Total Pinfall +/-200 Average

1 Kurry Crayton Birmingham, Ala. 5 1152 +152 230.40
2 Andrew Koff* Miami 5 1121 +121 224.20
3 Olivia Sandham Wichita, Kan 5 1098 +98 219.60
4 Tom Daugherty Tampa, Fla. 5 1097 +97 219.40
5 Bob Udseth* Hanover Park, Ill. 5 1089 +89 217.80
6 David Traber Hebron, Ill. 5 1088 +88 217.60
7 Edward VanDaniker Jr Essex, Md 5 1078 +78 215.60
8 Roger Kossert Brandon, Fla. 5 1077 +77 215.40
9 PJ Haggerty Clovis, Calif 5 1052 +52 210.40
10 Lee Vanderhoef Greenville, S.C. 5 1052 +52 210.40
11 Jon Brandon Santa Clarita, Calif. 5 1048 +48 209.60
12 Mason Sherman Moorpark, Calif 5 1037 +37 207.40
13 Dave Arnold Dublin, Calif 5 1036 +36 207.20
14 Andrew Cain Scottsdale, Ariz. 5 1020 +20 204.00
15 Steve Rogers Bourbonnais, Ill. 5 1018 +18 203.60
16 Mark Lewen Spring Valley, Calif 5 1012 +12 202.40
17 Jacob Peters* Decatur, Ill. 5 1010 +10 202.00
18 Walter Schaub II Schaumburg, Ill. 5 1009 +9 201.80
19 Allen Blansette Willits, Calif. 5 1007 +7 201.40
20 Nick Morgan* Sacramento, Calif. 5 1003 +3 200.60
21 Gregory Thompson Jr Dayton, Ohio 5 1002 +2 200.40
22 Roger LeClair Clackamas, Ore. 5 995 -5 199.00
23 Pierre-Luc Gohier* Canada 5 989 -11 197.80
24 Kevin Croucher Grants Pass, Ore. 5 988 -12 197.60
25 Chris Galler San Antonio, Texas 5 984 -16 196.80
26 Wayne Richards* Fernley, Nev. 5 974 -26 194.80
27 John Cosper Reno, Nev 5 966 -34 193.20
28 Dennis Horan Jr. Temecula, Calif. 5 965 -35 193.00
29 Don Allen III Vancouver, Wash. 5 957 -43 191.40
30 Humberto Vazquez San Pedro, Mexico 5 957 -43 191.40
31 John Slavich IV Schaumburg, Ill. 5 953 -47 190.60
32 Jason Ross San Jose, Calif 5 946 -54 189.20
33 Jason Hoppe Sierra Madre, CA 5 946 -54 189.20
34 Cole Charles* Canada 5 944 -56 188.80
35 Kenneth Lowe Jr Oxon Hill, MD 5 937 -63 187.40
36 Chris Cundiff Portage, Ind 5 931 -69 186.20
37 Bill Machin Simi Valley, Calif. 5 931 -69 186.20
38 Dave Rivera Dublin, Calif 5 929 -71 185.80
39 Jason Landis Chowchilla, Calif 5 927 -73 185.40
40 Rhino Page Topeka, Kan 5 924 -76 184.80
41 Corey Husted Clackamas, Ore 5 921 -79 184.20
42 David O'Sullivan Orlando, Fla 5 908 -92 181.60
43 Ryan Ciminelli Cheektowaga, N.Y. 5 906 -94 181.20
44 Sean Lepper Glen Burnie, Md 5 902 -98 180.40
45 Christopher Gillette Schenectady, N.Y. 5 892 -108 178.40
46 Eric Altenburg Albuquerque, N.M. 5 866 -134 173.20
47 Aaron Pawloski Volcano, Calif. 5 864 -136 172.80
48 Doug Murphy Tunbridge, Vt 5 857 -143 171.40
49 Lyndell Jinks San Francisco 5 829 -171 165.80
50 Raymond Gaunt El Monte, Calif 5 824 -176 164.80
51 Bobby Gotelli San Mateo, Calif 5 815 -185 163.00
52 Matt Freiberg Somerset, N.J. 5 792 -208 158.40
53 Gregory Coronado Colusa, Calif 5 769 -231 153.80
54 David Jarrett* Sparks, Nev. 5 768 -232 153.60
55 Stephane Bourgeois St Jerome, Quebec 5 676 -324 135.20

ravenhammer
01-02-2008, 06:30 PM
How many bowlers transfer in? I was thinking Billy(Machin) was doing good till I saw it was the PTQ. He is beating Rhino so thats something.

BubbaRay
01-02-2008, 07:58 PM
11 PBA members advanced to Thursday’s Round of 64 due to five exempt bowlers being out for the season and Wes Malott and Pete Weber taking this week off.

Finishing second behind Crayton was Tom Daugherty (Tampa, Fla.) with 1,554 followed by Edward VanDaniker Jr. (Essex, Md.) in third with 1,541, the fourth time he has qualified this season. David Traber (Hebron, Ill.), a four-time Denny’s PBA Tour titlist, finished fourth with 1,534.

Bob Udseth (Hanover Park, Ill.) finished fifth with 1,530 and earned a spot in the Round of 64 as the top amateur. He was followed by P.J. Haggerty (Clovis, Calif.) in sixth, Mason Sherman (Moorpark, Calif.) in seventh and Lee Vanderhoef (Greenville, S.C.) in eighth.

Earning the final spots in Thursday’s Round of 64 were Roger Kossert (Brandon, Fla.), a PBA Senior Tour bowler who qualified for the third time this season, three-time titlist Dave Arnold (Dublin, Calif.), Steve Rogers (Bourbonnais, Ill.) and Jon Brandon (Santa Clarita, Calif.).

ravenhammer
01-03-2008, 08:04 PM
Cool, Go Mason Hammer all the way.